Table 1.
Characterization of human Norovirus VP1-specific monoclonal antibodies
| MAb | Isotype | Reactivity with other animal Caliciviruses* |
| rHuNoV/GI | rHuNoV/GII | rBoNoro | rPoSapo | rNB-3 | FCV |
| 1F11 | IgG3 | – | + | – | – | – | – |
| 1H7 | IgG1 | – | + | – | – | – | – |
| 1H8 | IgG3 | – | + | – | – | – | – |
| 2G10 | IgG3 | – | + | – | – | – | – |
| 4B8 | IgG2b | – | + | – | – | – | – |
| 5F12 | IgG2b | – | + | – | – | – | – |
| 5D2 | IgM | – | + | – | – | – | – |
| 5G10 | IgM | – | + | – | – | – | – |
rHuNoV/GI: genogroup I human Norovirus recombinant baculovirus, rHuNoV/GII: genogroup II human Norovirus recombinant baculovirus, rBoNoro: bovine Norovirus recombinant baculovirus, rPoSapo: porcine Sapovirus recombinant baculovirus, rNB-3: bovine Calicivirus NB-3 recombinant baculovirus, FCV: native feline Calicivirus.