Ingredients | Content (%) |
---|---|
Corn | 61.60 |
Soybean meal | 13.56 |
Wheat | 10.00 |
Animal fat | 3.36 |
Rice bran | 3.00 |
Molasses | 2.50 |
Lupin, seed | 2.00 |
Rapeseed meal | 2.00 |
Tricalcium phosphate | 0.79 |
Limestone | 0.63 |
Salt | 0.25 |
Vitamin/mineral premix | 0.20 |
L-lysine HCl | 0.06 |
Antioxidant (ethoxyquin 25%) | 0.05 |
Chemical composition | |
ME, kcal/kg | 3,260 |
Crude protein, % | 14.00 |
Lysine, % | 0.70 |
Calcium, % | 0.60 |
Phosphorus, % | 0.50 |