Parameters | Total cohort (n=53) |
---|---|
Age (years) mean ± S.D. (range) | 41.11 ± 11.23 (20~70) |
BMI (kg/m2) mean ± S.D. | 24.10 ± 2.85 |
Obesity (BMI>25) | 19 (35.8%) |
Gender | |
Male | 36 (67.9%) |
Female | 17 (32.1%) |
Family history of stones | 11 (20.8%) |
DM | 17 (32.1%) |
HTN | 9 (17.0%) |
Initial stone size (mm) mean ± S.D. | 5.86 ± 2.04 |
Location | |
Upper ureter | 27 (50.9%) |
Mid ureter | 12 (22.6%) |
Lower ureter | 14 (26.4%) |
Treatment modality | |
Treatment modality | |
Expectant management | 21 (39.6%) |
ESWL | 20 (37.7%) |
URS | 12 (22.6%) |