Characteristics | Results |
---|---|
Cell Morphology | Coccus |
Gram stain | + |
Acid tolerance: pH 2 | + |
Bile tolerance to 0.3% of bile | + |
Heat tolerance at 70°C, 5min | + |
Heat tolerance at 80°C, 5min | + |
Adhesion to Caco-2 cell: JS1-8 | 81 |
LGG | 100 |
Antimicrobial activities to: | |
Escherichia coli KCTC 1682 | 150 mm |
Listeria monocytogenes KCTC 3569 | 310 mm |
Staphylococcus aureus KCTC 1621 | 460 mm |
Salmonella enteritidis KCCM 12021 | 280 mm |