Table 1.
CBC (complete blood count) of rats at 1 week and 4 weeks after bone implantation

Group WBC (K/µL) RBC (M/µL) HB (g/dL) HCT (%)
CD 1 week 6.97 ± 1.08 6.11 ± 0.73 14.30 ± 1.08 35.56 ± 4.40
4 weeks 8.11 ± 1.56 7.81 ± 0.61 17.36 ± 0.72 44.88 ± 3.43
Fresh G 1 week 6.46 ± 1.47 8.22 ± 2.47 15.73 ± 1.28 48.70 ± 15.25
4 weeks 7.93 ± 1.95 7.66 ± 0.44 17.06 ± 1.10 41.37 ± 3.33
Fresh T 1 week 7.69 ± 3.54 7.10 ± 1.54 15.46 ± 3.04 41.21 ± 9.85
4 weeks 6.96 ± 1.36 7.12 ± 0.87 16.18 ± 1.88 39.16 ± 4.47
Chem T 1 week 8.41 ± 1.48 7.06 ± 0.32 17.84 ± 0.36 40.00 ± 1.25
4 weeks 9.63 ± 1.39 7.95 ± 0.87 16.40 ± 0.70 39.83 ± 5.53
Values are expressed in mean ± S.D. (n=5).
WBC: white blood cell, RBC: red blood cell, HB: hemoglobin, HCT: hematocrit.
CD: critical defect, Fresh G: fresh general pig bone, Fresh T: fresh transgenic pig bone, Chem T: chemical treated transgenic pig bone.