Table 1
Electrolyte and serum chemistry during treatment in a Poongsan dog with hematometra

Parameters Reference value Value
Day 0 Day 2 Day 3
Na 141-152 mmol/L 128* 142 141
K 3.6-5.8 mmol/L 3.6 3.2* 2.9*
Cl 105-115 mmol/L 99* 118** 113
Ca 9-11.3 mg/dl 8.7* 8.6* 8.7*
P 2.6-6.2 mg/dl 4.4 4.2 3.4
Total Protein 5.4-7.1 g/dl 4.5* 3.5* 4.1*
Albumin 2.6-3.3 g/dl 1.8* 1.5* 2.2*
Globulin 2.7-4.4 g/dl 2.7 2.0* 1.9*
ALT 21-102 IU/L 9* - 86
BUN 7-25 mg/dl 16.7 7.6 4.1*
Creatinine 0.5-1.5 mg/dl 0.7 0.6 0.6
ALP 29-97 IU/L 241** - 180**
ALT: alanine aminotransferase; BUN: blood urea nitrogen; ALP: alkaline phosphatase.
: lower than reference range,
: higher than reference range. Ovariohysterectomy was operated on second day following presentation. Day 0 = presented day.